Cost of Spay/Neuter Surgery
Spay/Neuter surgeries include ear cleaning and nail clipping. Additional Surgical Fees may apply. Low-cost vaccines are also available on the same day of surgery. Prices are subject to change.
DOGS | CATS | |
---|---|---|
Low cost general public | $395 | $150 |
Medical card OR targeted zip code | $220 | $80 |
Medical card AND targeted zip code | $110 | $70 |
Pit bulls | $140 | |
Pit bulls (Medical card AND targeted zip code) | $70 | |
501c3 Rescue Package | e-mail for pricing | e-mail for pricing |
Feral Cat Package** | $80 |
**Feral cat package includes: 3-year rabies vaccine and 1 year tag, microchip, dewormer, Selaectin, HCP vaccine, and ear tip. Pricing is pay for 4, get 1 free.
Additional Surgical Fees
MEDICAL CARD OR TARGETED ZIP CODES | LOW COST GENERAL PUBLIC | |
Preanesthetic Bloodwork*** (Bloodwork required for animals over 6 years of age and pyometra cases) | $50 | $100 |
Spays for Pyometra (Uterine infection) | $70 | $250 |
Reducible Hernia Repair | $50 | $100 |
Termination of Pregnancy | $15 | $65 |
Cryptorchid Single | $40 | $70 |
Cryptorchid Double | $60 | $100 |
Prices are subject to change.
Low-cost Vaccinations
Medical Card or Targeted Zip Code | Low Cost General Public | |
---|---|---|
1 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. | $20 | $33 |
3 Year Rabies Vaccine A valid one year rabies is required prior to giving a three year rabies vaccine. This vaccine is effective for 3 years. | $50 | $75 |
Distemper (DAPPL) Vaccine Protection against a variety of infectious agents including distemper and parvovirus. | $20 | $33 |
Bordetella Vaccine Protection against kennel cough. | $20 | $33 |
Heartworm Test A simple blood test for detecting a parasite that lives in the blood stream that can be fatal if not treated. | $20 | $33 |
Microchip Permanent identification that will help lost pets get back to their owner. This purchase includes prepaid registration. | $20 | $20 |
Flea/Tick & Heartworm Prevention Multiple dose options available. | Price by weight | Price by weight |
General Dewormer | $5 | $5 |
Prices are subject to change.
$10 Appointment Deposit: A $10 non-refundable deposit is required to hold your appointment and will be applied to your final payment amount. Please note, appointments cannot be moved or rescheduled.
Medical Card or Targeted Zip Code | Low Cost General Public | |
---|---|---|
1 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. | $20 | $33 |
3 Year Rabies Vaccine A valid one year rabies is required prior to giving a three year rabies vaccine. This vaccine is effective for 3 years. | $50 | $75 |
Distemper (HCP) Vaccine Protection against upper respiratory infections (cat colds) such as rhinotracheitis and calicivirius in addition to distemper. | $20 | $33 |
FeLV/FIV Blood Test A simple blood test to determine if your cat is infected with Feline Leukemia or Feline Immunodeficiency Virus. | $20 | $33 |
Microchip Permanent identification that will help lost pets get back to their owner. This purchase includes prepaid registration. Includes prepaid registration. | $20 | $20 |
Cardboard Cat Carrier For temporary transportation of your pet. Each cat must be in their own carrier for safe transportation. | $5 | $5 |
Flea/Tick & Heartworm Prevention Multiple dose options available. | Price by weight | Price by weight |
General Dewormer | $5 | $5 |
Prices are subject to change.
$10 Appointment Deposit: A $10 non-refundable deposit is required to hold your appointment and will be applied to your final payment amount. Please note, appointments cannot be moved or rescheduled.
Questions?
Please email clinic@pawschicago.org for more information.
*Targeted ZIP Codes. Our services are targeted to make the most impact at reducing pet overpopulation. We analyze data every year to determine:
- The neighborhoods in Chicago where more stray dogs and cats are on the streets
- The neighborhoods where animals who come into Animal Care & Control (the city pound) originate
This data determines our Targeted ZIP Codes—the areas most in need of spay/neuter to control pet overpopulation. Targeted ZIP Codes are currently 60608, 60609, 60612, 60615, 60617, 60619, 60620, 60621, 60623, 60624, 60628, 60629, 60632, 60636, 60637, 60643, 60644, 60649, 60651, 60652, 60653.
**Medical Card Eligibility. We accept Medicaid and CountyCare. To qualify for discounts, the person whose name is on the front of the card (same side as the address) must:
- Be present during check-in to qualify for discounts
- Bring a current copy of your card and picture ID with matching name and address
***Presurgical Bloodwork is mandatory for all animals 6 years of age or older to assess surgical risk. The client must bring bloodwork report with them to the appointment or may elect to have bloodwork processed at the Lurie Clinic prior to surgery.