Cost of Spay/Neuter Surgery
Spay/Neuter surgeries include ear cleaning and nail clipping. Additional Surgical Fees may apply
Low-cost vaccines are also available on the same day of surgery.
To qualify for reduced cost spay/neuter, please bring your state-issued medical card and matching picture ID. Prices effective January 1, 2020 and are subject to change. **Targeted Zip Codes: 60609, 60617, 60621, 60623, 60628, 60629, 60632, 60636.
CATS | DOGS | |
---|---|---|
Chicago Residents with Medical Card* | $25 | $40 |
Chicago Residents in Targeted Zip Codes* | $25 | $40 |
Suburban Residents with Medical Card* | $70 | $115 |
Unsubsidized | $70 Chicago Residents $80 Suburban Residents | $195 ($125 for Pit Bulls) |
*Includes complimentary Distemper vaccination
Additional Surgical Fees
ADDITIONAL FEE | MEDICAL CARD OR TARGETED ZIP CODES | |
---|---|---|
WEIGHT FEE - DOGS 50-99 LBS | $50 | $10 |
WEIGHT FEE - DOGS 100+ LBS | $100 | $20 |
PRESURGICAL BLOODWORK*** (BLOODWORK REQUIRED FOR ANIMALS OVER 6 YERAS OF AGE AND PYOMETRA CASES) | $100 | $40 |
SPAYS WHILE PET IN HEAT | $45 | $15 |
SPAYS FOR PYOMETRA (UTERINE INFECTION) | $250 | $50 |
CRYPTORCHID NEUTERS (TESTICLES NOT FULLY DESCENDED) SINGLE | ADDITIONAL FEE | MEDICAL CARD OR TARGETED ZIP CODES |
---|---|---|
CAT | $25 | $5 |
DOG | $50 | $20 |
CRYPTORCHID NEUTERS BILATERAL | ADDITIONAL FEE | MEDICAL CARD OR TARGETED ZIP CODES |
---|---|---|
CAT | $30 | $10 |
DOG | $75 | $40 |
BABY TOOTH PULL | ADDITIONAL FEE | MEDICAL CARD OR TARGETED ZIP CODES |
---|---|---|
ONE TOOTH | $50 | $10 |
TWO TEETH OR MORE | $75 | $20 |
ADDITIONAL FEE | MEDICAL CARD OR TARGETED ZIP CODES | |
---|---|---|
REDUCIBLE HERNIA REPAIR | $100 | $20 |
Other fees may apply
Low-cost Vaccinations
Price with Medical Card or Targeted Zip Code | Regular Price | |
---|---|---|
1 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. | $20 | $33 |
3 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. This vaccine is effective for 3 years. | $50 | $75 |
Distemper (DA2PP) Vaccine Protection against a variety of infectious agents including distemper and parvovirus. | $20 | $33 |
Bordetella Vaccine Protection against kennel cough | $20 | $33 |
Canine Influenza Vaccine (H3N2) Protection against Canine Influenza H3N2 virus | $20 | $33 |
Heartworm Test A simple blood test for detecting a parasite that lives in the blood stream that can be fatal if not treated. | $20 | $33 |
Found Animals Microchip Permanent identification that will help lost pets get back to their owner. This purchase includes prepaid registration. | $20 | $20 |
Flea/Tick & Heartworm Prevention See below for products available for purchase | Price by weight | Price by weight |
Price with Medical Card | Regular Price | |
---|---|---|
1 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. | $20 | $33 |
3 Year Rabies Vaccine Every dog and cat over 3 months of age must be vaccinated yearly by county/state law. This vaccine is effective for 3 years. | $50 | $75 |
Distemper (DA2PP) Vaccine Protection against upper respiratory infections (cat colds) such as rhinotracheitis and calicivirius in addition to distemper. | $20 | $33 |
FeLV/FIV Blood Test A simple blood test to determine if your cat is infected with Feline Leukemia or Feline Immunodeficiency Virus | $20 | $33 |
Found Animals Microchip Permanent identification that will help lost pets get back to their owner. This purchase includes prepaid registration. Includes prepaid registration | $20 | $20 |
Cardboard Cat Carrier For temporary transportation of your pet. Each cat must be in their own carrier for safe transportation. | $5 | $5 |
Flea/Tick & Heartworm Prevention See below for products available for purchase | Price by weight | Price by weight |
Services Available During Vaccine Clinic
Medical Card or Targeted Zip Code | No medical Card or in Targeted Zip Code | |
Ear Cleaning | $15 | $20 |
Nail Trim | $15 | $20 |
Purchased together | $25 | $35 |
Single dose of: | ||
Frontline | $15 | $20 |
Revolution (only available for dogs after negative Heartworm test) | $10 | $15 |
*Targeted ZIP Codes
Our services are targeted to make the most impact at reducing pet overpopulation. We analyze data every year to determine:
iii) The neighborhoods in Chicago where more stray dogs and cats are on the streets
iv) The neighborhoods where animals who come into Animal Care & Control (the city pound) originate
This data determines our Targeted ZIP Codes—the .areas most in need of spay/neuter to control pet overpopulation. Targeted ZIP Codes are currently 60609, 60617, 60621, 60623, 60628, 60629, 60632, 60636.
**Medical Card Eligibility. We accept medical cards issued by the State of Illinois to residents receiving public assistance. View at www.dhs.state.il.us. (Please note that Disability, Medicare and SNAP cards are not eligible for these discounts.)
To qualify for discounts, the person whose name is on the front of the Medical Card (same side as the address) must:
Be present during check-in to qualify for discounts
Bring a current copy of your Medical Card and picture ID with matching name and address
***Presurgical Bloodwork is mandatory for all animals 6 years of age or older to assess surgical risk. Bloodwork is not able to be performed on the GusMobile. The client must bring bloodwork report with them to the appointment or may elect to have bloodwork processed at the Lurie Clinic prior to surgery.